Sale!
Description
| Model | ✅ Shakti Charge+ 1150 |
|---|---|
| Brand | Luminous |
| IPS Type | Electric |
| Inverter Capacity (VA) | 900VA |
| Inverter Rated Power (Watt) | 720-Watt |
| Inverter Frequency | 50Hz +/-1 |
| Battery Included | Not Included |
| Battery Capacity | 80h to 220Ah supported |
| Overloading Protection | Yes |
| Overcharging Protection | Yes |
| Short Circuit Protection | Yes |
| Sinewave | No, Square Wave |
| Display | No |
| Input Voltage | AC 110V to 28j0V at 50Hz |
- Charges battery with full current even at 95-volt
- In-built battery gravity builder
- 3-modes battery charger
- Powerful charger
- The dual charging current option depends on the connected battery capacity
- No online availability
- The maximum charging current is 16 Amperes
- VA rating load calculator is 8,50,900
- Dimension is 40.2 x 32 x 13.2 cm
- Net weight is 10.8 Kg









Reviews
There are no reviews yet.